Postage Rates
Postage Rate - Commercial Cards, Letters & Flats Rates
As you may have heard, the US Postal Service is increasing postage rates on July 12th, 2026. To accommodate the new rates, we’ve updated our pricing chart below so you can communicate with your customers in advance.
You can find more information on the USPS price increase here.
The 4over team will ensure that your order receives the correct postage rate.
Important dates:
-
Order(s) placed and delivered to USPS before July 1st will reflect the old rate.
-
Any order(s) placed before July 1st but delivered to USPS on July 1st or after will reflect the new rate (see below).
Please note, the actual postage price will be determined after your mailing list has been processed.
As a reminder:
-
Postage rates are based on USPS machinable mail pieces.
-
Mail delivery times are estimated and not guaranteed.
-
Postage is payable by check only.
-
There is an additional fee for changing to a different class of mail depending on the circumstances of the order.
If your order is time-sensitive, you might want to consider using USPS First Class postage.
Direct Mail Postage Pricing
New USPS Pricing for July 12th, 2026
POSTCARD (3.5 x 5 up to 4.25 x 6 finish size)
| Presorted Automation | Presorted Non-Automation | Single Piece | |
| First Class | $0.453 - $0.495 | $0.50 | $0.65 |
LETTER (3.5 x 5 up to 6.125 x 11.5 finish size) & SELF-MAILER (3.5 x 5 up to 6 x 10.5 finish size)
| Presorted Automation | Presorted Non-Automation | Single Piece | |
| First Class | $0.621 - $0.707 | $0.674 |
1oz: $0.82 2oz: $1.11 |
| USPS Marketing Mail (Standard) | $0.395 - $0.467 | $0.436 - $0.473 | -- |
| Non Profit | $0.185 - $0.257 | $0.226 - $0.263 | -- |
FLAT (6.125 x 11.5 up to 12 x 15 finish size)
| Presorted Automation | Presorted Non-Automation | Single Piece | |
| First Class |
1oz: $1.025 - $1.585 2oz: $1.315 - $1.875 |
1oz: $1.590 2oz: $1.880 |
1oz: $1.69 2oz: $1.98 |
| USPS Marketing Mail (Standard) | $0.783 - $1.260 | $0.869 - $1.220 | -- |
| Non Profit | $0.516 - $0.993 | $0.619 - $1.032 | -- |
| Mailing Service Fee | Additional Services | |||
| Quantity | Direct Mail Service | Quantity | Double Tabs | |
| 250 | $25.00 | 250 | $25.00 | |
| 500 | $35.00 | 500 | $35.00 | |
| 750 | $75.00 | 750 | $75.00 | |
| 1,000 | $80.00 | 1,000 | $80.00 | |
| 1,500 | $90.00 | 1,500 | $90.00 | |
| 2,000 | $95.00 | 2,000 | $95.00 | |
| 2,500 | $99.00 | 2,500 | $99.00 | |
| 3,000 | $107.00 | 3,000 | $107.00 | |
| 4,000 | $112.00 | 4,000 | $112.00 | |
| 5,000 | $119.00 | 5,000 | $119.00 | |
| 7,500 | $168.00 | 7,500 | $168.00 | |
| 10,000 | $199.00 | 10,000 | $199.00 | |
| 15,000 | $299.00 | 15,000 | $299.00 | |
| 20,000 | $395.00 | 20,000 | $395.00 | |
| 25,000 | $496.00 | 25,000 | $496.00 | |
| 30,000 | $594.00 | 30,000 | $594.00 | |
| 35,000 | $690.00 | 35,000 | $690.00 | |
| 40,000 | $779.00 | 40,000 | $779.00 | |
| 45,000 | $879.00 | 45,000 | $879.00 | |
| 50,000 | $960.00 | 50,000 | $960.00 | |
| 55,000 | $1,055.00 | 55,000 | $1,055.00 | |
| 60,000 | $1,145.00 | 60,000 | $1,145.00 | |
| 65,000 | $1,240.00 | 65,000 | $1,240.00 | |
| 70,000 | $1,340.00 | 70,000 | $1,340.00 | |
| 75,000 | $1,435.00 | 75,000 | $1,435.00 | |
| 80,000 | $1,530.00 | 80,000 | $1,530.00 | |
| 85,000 | $1,625.00 | 85,000 | $1,625.00 | |
| 90,000 | $1,720.00 | 90,000 | $1,720.00 | |
| 95,000 | $1,815.00 | 95,000 | $1,815.00 | |
| 100,000 | $1,910.00 | 100,000 |
$1,910.00 |
|