Postage Rates
Postage Rate - Commercial Cards, Letters & Flats Rates
As you may have heard, the US Postal Service is increasing postage rates on July 14tht, 2024. In order to accommodate the new rates, we’ve updated our pricing chart below so you can communicate with your customers in advance.
You can find more information on USPS price increase here.
The 4over team will ensure that your order receives the correct postage rate.
Important dates:
• Order(s) placed and delivered to USPS before July 14th will reflect the old rate.
• Any order(s) placed before July 14th, but is delivered to USPS on July 14th or after, will reflect the new rate (see below).
Please note, the actual postage price will be determined after your mailing list has been processed.
As a reminder:
• Postage rates are based on USPS machinable mail pieces.
• Mail delivery times are estimated and not guaranteed.
• Postage is payable by check only.
• There is an additional fee for changing to a different class of mail depending on the circumstances of the order.
If your order is time-sensitive, you might want to consider using USPS First Class postage.
Direct Mail Postage Pricing
New USPS Pricing for July 14th, 2024
POSTCARD (3.5 x 5 up to 4.25 x 6 finish size)
Presorted Automation | Presorted Non-Automation | Single Piece | |
First Class | $0.384 - $0.419 | $0.44 | $0.56 |
LETTER (3.5 x 5 up to 6.125 x 11.5 finish size) & SELF-MAILER (3.5 x 5 up to 6 x 10.5 finish size)
Presorted Automation | Presorted Non-Automation | Single Piece | |
First Class | $0.545 - $0.622 | $0.636 | $0.73 |
USPS Marketing Mail (Standard) | $0.345 - $0.402 | $0.380 - $0.408 | -- |
Non Profit | $0.173 - $0.230 | $0.208 - $0.236 | -- |
FLAT (6.125 x 11.5 up to 12 x 15 finish size)
Presorted Automation | Presorted Non-Automation | Single Piece | |
First Class |
1oz: $0.874- $1.355 2oz: $1.44 - $1.625 |
1oz: $1.400 2oz: $1.670 |
1oz: $1.50 2oz: $1.77 |
USPS Marketing Mail (Standard) | $0.687 - $1.041 | $0.770 - $1.072 | -- |
Non Profit | $0.451 - $0.805 | $0.534- $0.836 | -- |
Direct Mail Postage Pricing
USPS Pricing before July 14th, 2024
POSTCARD (3.5 x 5 up to 4.25 x 6 finish size)
Presorted Automation | Presorted Non-Automation | Single Piece | |
First Class | $0.357 - $0.390 | $0.41 | $0.53 |
LETTER (3.5 x 5 up to 6.125 x 11.5 finish size) & SELF-MAILER (3.5 x 5 up to 6 x 10.5 finish size)
Presorted Automation | Presorted Non-Automation | Single Piece | |
First Class | $0.507 - $0.571 | $0.553 | $0.68 |
USPS Marketing Mail (Standard) | $0.330 - $0.385 | $0.365 - $0.391 | -- |
Non Profit | $0.173 - $0.228 | $0.208 - $0.234 | -- |
FLAT (6.125 x 11.5 up to 12 x 15 finish size)
Presorted Automation | Presorted Non-Automation | Single Piece | |
First Class |
1oz: $0.841 - $1.244 2oz: $1.081 - $1.484 |
1oz: $1.300 2oz: $1.540 |
1oz: $1.39 2oz: $1.63 |
USPS Marketing Mail (Standard) | $0.639 - $1.006 | $0.735 - $1.037 | -- |
Non Profit | $0.400 - $0.767 | $0.496 - $0.798 | -- |
Mailing Service Fee | Additional Services | |||
Quantity | Direct Mail Service | Quantity | Double Tabs | |
250 | $25.00 | 250 | $25.00 | |
500 | $35.00 | 500 | $35.00 | |
750 | $75.00 | 750 | $75.00 | |
1,000 | $80.00 | 1,000 | $80.00 | |
1,500 | $90.00 | 1,500 | $90.00 | |
2,000 | $95.00 | 2,000 | $95.00 | |
2,500 | $99.00 | 2,500 | $99.00 | |
3,000 | $107.00 | 3,000 | $107.00 | |
4,000 | $112.00 | 4,000 | $112.00 | |
5,000 | $119.00 | 5,000 | $119.00 | |
7,500 | $168.00 | 7,500 | $168.00 | |
10,000 | $199.00 | 10,000 | $199.00 | |
15,000 | $299.00 | 15,000 | $299.00 | |
20,000 | $395.00 | 20,000 | $395.00 | |
25,000 | $496.00 | 25,000 | $496.00 | |
30,000 | $594.00 | 30,000 | $594.00 | |
35,000 | $690.00 | 35,000 | $690.00 | |
40,000 | $779.00 | 40,000 | $779.00 | |
45,000 | $879.00 | 45,000 | $879.00 | |
50,000 | $960.00 | 50,000 | $960.00 | |
55,000 | $1,055.00 | 55,000 | $1,055.00 | |
60,000 | $1,145.00 | 60,000 | $1,145.00 | |
65,000 | $1,240.00 | 65,000 | $1,240.00 | |
70,000 | $1,340.00 | 70,000 | $1,340.00 | |
75,000 | $1,435.00 | 75,000 | $1,435.00 | |
80,000 | $1,530.00 | 80,000 | $1,530.00 | |
85,000 | $1,625.00 | 85,000 | $1,625.00 | |
90,000 | $1,720.00 | 90,000 | $1,720.00 | |
95,000 | $1,815.00 | 95,000 | $1,815.00 | |
100,000 | $1,910.00 | 100,000 |
$1,910.00 |